Share Capital
October 30, 2021
Issued and Outstanding |
49,202,098 shares |
Fully Diluted |
54,694,386 shares |
|
Outstanding Options |
Expiry Date |
No. of Option Shares |
Exercise Price (CAD) |
January 2, 2022 | 175,000 | $0.69 |
April 3, 2022 | 350,000 | $0.85 |
January 2, 2023 | 175,000 | $0.65 |
March 26, 2023 | 450,000 | $0.55 |
January 2, 2024 | 50,000 | $0.28 |
June 6, 2024 | 475,000 | $0.17 |
January 2, 2025 | 187,500 | $0.07 |
September 21, 2025 | 368,750 | $0.09 |
January 1, 2026 | 275,000 | $0.47 |
Total | 2,506,250 | |
|
Outstanding Warrants |
Expiry Date |
No. of Warrant Shares |
Exercise Price (USD) |
January 25, 2023 | 2,986,038 | $0.55
|
Total |
-- | |
©2013 Tsodilo Resources Limited. All Rights Reserved.