Share Capital


September 19, 2023

Issued and Outstanding 52,338,022 shares
Fully Diluted 58,132,713 shares
 
Outstanding Options
Grant Date Expiry Date Grant Price (CAD) Granted Outstanding Exercisable
June 12, 2023 June 12, 2028 $0.21 950,000 950,000 237,500
January 1, 2023 January 1, 2028 $0.20 650,000 650,000 650,000
July 1, 2022 July 1, 2027 $0.29 1,000,000 1,000,000 250,000
January 1, 2022 January 1, 2027 $0.64 425,000 425,000 212,500
May 21, 2021 May 21, 2026 $0.75 650,000 550,000 412,500
January 1, 2021 January 1, 2026 $0.47 275,000 275,000 275,000
Septmeber 21, 2020 September 21, 2025 $0.09 425,000 218,750 218,750
January 2, 2020 January 2, 2025 $0.07 275,000 162,500 162,500
June 6, 2019 June 6, 2024 $0.17 925,000 375,000 375,000
January 2, 2019 January 2, 2024 $0.28 260,000 50,000 50,000
 
Outstanding Warrants
Grant Date Expiry Date Grant Price (USD) Granted Outstanding Exercisable
January 25, 2023 January 25, 2025 $0.20 2,500,941 2,500,941 2,500,941
 
COREBOX
Tsodilo Resources Limited
1 King Street West, Suite 4800
Toronto, ON Canada M5H 1A1
Telephone: (416) 800-4214
Fax: (416) 987-4369
Website: www.TsodiloResources.com/
Email: